Security Deposits per Property
| Property |
Security Deposit |
| The Pigsty | £200 |
| Applehoe Cottage | £200 |
| Edge Cottage | £200 |
| Holborn Cottage | £200 |
| Hugh Cottage | £200 |
| Rose Cottage | £200 |
| South View | £200 |
| Top Shippon | £200 |
| 3 Sunny Lea | £300 |
| Applegarth | £300 |
| Bat's Belfry | £300 |
| Church View | £300 |
| Ingle Cottage | £300 |
| Red Lion Yard | £300 |
| Rivermeade Cottage | £300 |
| Row-Win | £300 |
| Shippon Barn | £300 |
| Amberleigh House | £300 |
| Cruck'd Barn | £300 |
| Thornbridge Lodge | £300 |
| Rowdale Farmhouse | £400 |
| Swallow Barn | £400 |
| The Barns | £400 |
| The Farmhouse at Benty Grange | £600 |
| Buxton Lodge | £600 |
| The Barn at Benty Grange | £600 |
| The Grange | £600 |
| Hillcroft | £600 |
| Redhurst Barn | £600 |
| River Cottage | £600 |
| Rowdale Barns | £600 |
| Sydnope Hill Farm | £600 |
| Holly Bush Barn (Sleeps 26) | £1,000 |
| Priestcliffe House | £1,000 |
| The Star | £1,000 |
| The Telephone Exchange at Parsley Hay | £1,000 |
| Manifold Farmhouse | £1,000 |
| Manifold Barns | £1,000 |
| Oak Tree Farm | £1,000 |
| Dale House | £1,000 |
| Benty Grange Farm | £1,000 |
| Cliff House | £1,000 |
| Lapwing Barns | £1,000 |
| The Green Man | £1,000 |
| The Red House | £1,000 |
| The Derwent Country House | £1,000 |
| The Crewe and Harpur | £1,000 |
| Manifold Farm | £1,500 |
| Hurdlow Grange | £1,500 |
| Holly Bush Farm | £1,500 |
Note: Security deposits are per booking and refundable if no damage occurs.